Rotary Club of Chigwell
'100 Club' Winners July 2008 - June 2009
Rtn. Ian Fraser reports that most tickets are now sold for the Rotary year 2008-2009
|
Date |
Name of Winner | Ticket Number |
Winning Amount |
| July 2008 | Rtn Stan Dover | 86 | £40.00 |
| August 2008 | Rtn June Warriner | 61 | £40.00 |
| September 2008 | Rtn Angus McDonald | 84 | £40.00 |
| October 2008 | Rtn Keith Turvey | 91 | £40.00 |
| November 2008 | Rtn Pru Choudhury | 71 | £40.00 |
| December 2008 | £40.00 | ||
| December 2008 | £125.00 | ||
| January 2009 | £40.00 | ||
| February 2009 | £40.00 | ||
| March 2009 | £40.00 | ||
| March 2009 | £40.00 | ||
| April 2009 | £40.00 | ||
| May 2009 | £40.00 | ||
| June 2009 | £40.00 | ||
| June 2009 | £250.00 | ||
| - |
Congratulations to all the winners, thanks to all the members for their contributions.
The cost of belonging to our '100 club' is very small. Each ticket costs £16.00p (equivalent to 31p per week). There are only 100 tickets. Each month we hold a draw and the winner receives a cheque for £40.00. At the December (Christmas meeting) a winning ticket for £125.00, and at the end of the Rotary year (June), a winning ticket for £250.00.